Creteria No | Creteria Name |
1.1.1 | Institution has the mechanism for well planned curriculum delivery and documentation |
1.1.2 | The institution adheres to the Academic calendar including for the conduct of CIE |
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years |
1.2 | Academic Flexibility |
1.2.1 | Number of Programmes in which CBCS/ Elective course system implementedAny additional INformation Structure of the program clery indicating courses, credits/Electives ad approved by the competent board |
1.2.2 | How many Add on /Certificate programs are added within the last 5 years |
1.2.3 | Number of students enrolled in subject related Certificate or Add-on programs year wise during last five years |
| Curriculum Enrichment |
1.3.1 | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship year wise durin4g last five years |
1.3.3 | Number of students undertaking project work/field work / internships |
| Feedback System |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders |
1.4.2 | Feedback process of the Institution |
| Feedback Analysis & Action Taken Report |
| |
| |